Floorplans, Availability, & Pricing

Browse 1, 2, and 3-Bedroom Options to Find the Perfect Home.

Layout Floorplan BD / BA Rent* SQ. FT.** Deposit* Media Availability
Segovia 1 / 1 $3,288 678 $500 N/A 1 Available
Mallorca 1 / 1 $3,633 1,215 $500 N/A 1 Available
Toledo 2 / 2 $3,498 975 $500 N/A 1 Available
Avila 2 / 2 $3,593 1,010 $500 N/A 2 Available
La Palma 2 / 2 $3,348 1,029 $500 N/A 1 Available
Seville 2 / 2 $3,523 1,029 $500 N/A 4 Available
Valencia 2 / 2 $3,343 1,075 $500 N/A 1 Available
Barcelona 2 / 2 $3,578 1,090 $500 N/A 3 Available
Grande 2 / 2 $3,693 1,283 $500 N/A 1 Available
*Monthly rent will vary depending on specific amenities for that rent and the length of the lease, chosen on the next step.
</